d | 90 mm | Bore diameter |
D | 190 mm | Outside diameter |
B | 64 mm | Width, inner ring |
C | 53 mm | Width, outer ring |
T | 67,5 mm | Width, total |
Cr | 485.000 N | Basic dynamic load rating, radial |
C0r | 660.000 N | Basic static load rating, radial |
Cur | 77.000 N | Fatigue load limit, radial |
nG | 3.700 1/min | Limiting speed |
nϑr | 2.750 1/min | Thermal speed rating |
≈m | 8,747 kg | Weight |
da max | 108 mm | Maximum diameter of shaft shoulder |
db min | 104 mm | Minimum diameter of shaft shoulder |
Da min | 157 mm | Minimum diameter of housing shoulder |
Da max | 176 mm | Maximum diameter of housing shoulder |
Db min | 177 mm | Minimum diameter of housing shoulder |
Ca min | 8 mm | Minimum axial space |
Cb min | 14,5 mm | Minimum axial space |
ra max | 4 mm | Maximum fillet radius of shaft |
rb max | 3 mm | Maximum fillet radius of housing |
r1, 2 min | 4 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 3 mm | Minimum chamfer dimension of outer ring back face |
a | 47 mm | Distance between the apexes of the pressure cones |
d1 | 137,4 mm | Guidance rib diameter of inner ring |
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
e | 0,35
| Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1,74
| Dynamic axial load factor |
Y0 | 0,96
| Static axial load factor |
T2GD090
| Comparative designation to ISO 10317 and ISO 355 |